Description
Fibre laser printer specs can be found below. To find out more about this printer and speak to one of our agents please click here
Model | ECL6120 |
Laser type | Fiber |
Marking mode | Dynamic Marking/static marking |
Laser source | 20w |
Cooling method | Air |
Line quantity | Arbitrarily set within the marking area |
Character height | 0.6mm – maximum marking range |
Barcode | Variety of 1D and 2D barcode types available |
Graphics format | BMP/DXF/HPG/JPEG and many other graphics formats |
Text type | Fixed text, serial number, date, counter, shift, code, random code |
Marking area | 70mm – 300mm optional |
User interface | 10.4 inches high precision industrial touch screen |
Operation system | EC-JET*SEQ* operating system |
Standard interface | Synchronous interface, the product detector interface, external alarm interface, standard USB interface, Ethernet interface, RS232 interface |
Cabinet | Industrial-grade stainless steel housing and industrial-grade aluminum housing |
Controller | Handheld or desktop |
Operation temperature | 5 – 40 ͦ C |
Humidity | 10 – 90% |
Protection level | IP55 |
Power supply | 100-240V AC50/60Hz |
Dimensions | Fiber |
Laser head: 441 x 97 x 108 | |
Controller: 510 x 460 x 150 | |
Hand held touch screen: 272 x 21 x 218 |