Description
EC800 printer specs can be found below. To find out more about this printer and speak to one of our agents please click here.
Model | ECH800 | ECH800A |
Print Height | Up to 4 printheads – max 50.8mm | |
Lines of Print Supported | Within printable area | |
Dynamic Data | Remote Communication
Barcode/2D Code Database |
|
Printer Features | ||
Print Speed | 160m/min (150DPI) | |
Data Supported | Text, Time, Date, Sequential Number, Logo, Linear barcode, 2D, Barcode | |
Fonts Supported | Windows font, True type font, Logo (BMP/PNG/JPEG), Barcode, 2D barcode | |
Message Length | 20inch, Extendable | |
Printer Memory | 2GB | |
OS | Proprietary | |
External I/O | USB Host, Remote COM | |
Physical Features | ||
Environment | Temp: 10-40 ° C
Humidity: 10-80% |
|
EMI Compliance | EN55011:2009+A1:2010, EN61326-1:2013, EN61000-3-2:2014, EN61000-3-3:2013 | |
Cartridge Lifetime | Up to 1.5 billion dots (42mil ink cartridges), about 38.5 385 thousand 12.7 mm characters | |
Printing Material | Porous, Semi Porous, and Non-Porous surface | |
Power Supply | 110V-240VAC, 50/60Hz | |
Power Rating | <60w |